• OsteoSheath®4 contains 1,221 mg of elemental calcium made up of the three most bioavailable forms of calcium available: MCHC, Calcium Amino Acid Chelate, and Calcium Citrate
• Complementary ingredients like chelated Magnesium, Vitamin D3, Zinc, Copper, etc., make Vinco’s OsteoSheath®4 a superior source for healthy bone density management†
• Contains NO Wheat, Gluten, Corn, Dairy, Soy or Yeast
Supplement Facts
Serving Size: 4 Tablets
Servings per Container: 30
Amount per Serving | %DV | |
---|---|---|
Calcium (as Microcrystalline Hydroxyapatite, Amino Acid Chelate, Citrate, and Phosphate) | 1,221 mg | 120% |
Vitamin D3 (as Cholecalciferol) | 1,200 IU | 300% |
Vitamin B6 (as Pyridoxine HCl) | 600 mcg | 30% |
Phosphorus (as Calcium Phosphate, Microcrystalline Hydroxyapatite) | 560 mg | 56% |
Magnesium (as Amino Acid Chelate & Citrate) | 600 mg | 150% |
Zinc (as Amino Acid Chelate) | 15 mg | 100% |
Copper (as Amino Acid Chelate) | 3 mg | 150% |
Manganese (as Amino Acid Chelate) | 1.7 mg | 90% |
Molybdenum (as Amino Acid Chelate) | 105 mcg | 140% |
Boron (as Amino Acid Chelate) | 2.25 mg | * |
Silica (from Horsetail Extract, Silicon Dioxide) | 15 mg | * |
Vanadium (Amino Acid Chelate) | 150 mcg | * |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Food Glaze |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet